<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Money Talks</title>
	<atom:link href="http://eezeeweb.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://eezeeweb.org</link>
	<description>Finance, Business, Insurance, Economy, Politics</description>
	<lastBuildDate>Mon, 06 Jun 2011 22:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on After the alleged Twitter Hack, Anthony Weiner hires Lawyer by Rep Weiner &#187; anthony weiner, congressman weiner, weiner photo, anthony weiner photo, weiner, weinergate, anthony weiner lying, anthony weiner apologizes &#124; Money Talks</title>
		<link>http://eezeeweb.org/after-the-alleged-twitter-hack-anthony-weiner-hires-lawyer/698#comment-2239</link>
		<dc:creator>Rep Weiner &#187; anthony weiner, congressman weiner, weiner photo, anthony weiner photo, weiner, weinergate, anthony weiner lying, anthony weiner apologizes &#124; Money Talks</dc:creator>
		<pubDate>Mon, 06 Jun 2011 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://eezeeweb.org/?p=698#comment-2239</guid>
		<description>[...] right after proclaiming a hacker had posted a lewd photograph to his Twitter account, U.S. Rep. Anthony Weiner on Monday apologized for lying concerning the [...]</description>
		<content:encoded><![CDATA[<p>[...] right after proclaiming a hacker had posted a lewd photograph to his Twitter account, U.S. Rep. Anthony Weiner on Monday apologized for lying concerning the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unemployment Benefits Expires Today by Unemployment Extension &#187; unemployment insurance stabilization act, unemployment extension blocked, unemployment benefits &#124; Money Talks</title>
		<link>http://eezeeweb.org/unemployment-benefits-expires-today/247#comment-91</link>
		<dc:creator>Unemployment Extension &#187; unemployment insurance stabilization act, unemployment extension blocked, unemployment benefits &#124; Money Talks</dc:creator>
		<pubDate>Wed, 01 Dec 2010 00:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://eezeeweb.org/?p=247#comment-91</guid>
		<description>[...] last numerous weeks and be rolled along with unrelated tax problems. Federal unemployment benefits expire these days for hundreds of thousands of long-term unemployed [...]</description>
		<content:encoded><![CDATA[<p>[...] last numerous weeks and be rolled along with unrelated tax problems. Federal unemployment benefits expire these days for hundreds of thousands of long-term unemployed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM IPO by GM Stock Price Today &#187; GM Stock, GM IPO, GM, IPO, General Motors Stock &#124; Money Talks</title>
		<link>http://eezeeweb.org/gm-ipo/213#comment-69</link>
		<dc:creator>GM Stock Price Today &#187; GM Stock, GM IPO, GM, IPO, General Motors Stock &#124; Money Talks</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://eezeeweb.org/?p=213#comment-69</guid>
		<description>[...] GM IPO was slated to open at 32-33 bucks per share and the Auto giant beat this estimate with an open of [...]</description>
		<content:encoded><![CDATA[<p>[...] GM IPO was slated to open at 32-33 bucks per share and the Auto giant beat this estimate with an open of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GM IPO by General Motors Stock Symbol &#187; General Motors IPO, general motors stock, general motors, gm, gm stock &#124; Money Talks</title>
		<link>http://eezeeweb.org/gm-ipo/213#comment-68</link>
		<dc:creator>General Motors Stock Symbol &#187; General Motors IPO, general motors stock, general motors, gm, gm stock &#124; Money Talks</dc:creator>
		<pubDate>Thu, 18 Nov 2010 16:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://eezeeweb.org/?p=213#comment-68</guid>
		<description>[...] On Thursday morning in the opening bell from the New York Stock Exchange, GM opened beneath an IPO cost of $33.00 every [...]</description>
		<content:encoded><![CDATA[<p>[...] On Thursday morning in the opening bell from the New York Stock Exchange, GM opened beneath an IPO cost of $33.00 every [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
